
La Bella di Cerignola black Olives
GGG Black
580 mL
€ 12,50
Ingredients: Bella di Cerignola black olives, water, salt, color stabilizer: ferrous gluconate
Contains: -
Shelf life: 3 years
Nutrition Facts - per 100 g
Energy Value | 155 Kcal / 636 Kj |
Fat | 15,8 g |
Satured fat | 2,9 g |
Carbohydrate | 0,3 g |
Sugars | 0 g |
Protein | 1 g |
Fiber | 0 g |
Salt | 4 g |
Article number | A-0008-0002 |
Contents | 580 mL |
Region | Puglia |
Terroir | Limestone |
Harvest method | Hand picked |
Olive variety | La Bella della Daunia |
Denomination | DOP |
Want to stay updated about our products and stories?
Get a 5% discount on your first order!