
Ingredients:
Olive oil
Contains:
-
Nutrition Facts - per 100 ml
| Energy Value | 930 Kcal / 3893 Kj |
| Fat | 100 g |
| Satured fat | 17,6 g |
| Carbohydrate | 0 g |
| Sugars | 0 g |
| Protein | 0g |
| Fiber | 0 g |
| Salt | 0 g |
| Article number | A-0009-0009 |
| Contents | € 26,67 / L |
| Region | Calabria |
| Harvest method | Hand picked |
| Pressing | Cold pressed |
| Bio | Organic |
| Olive variety | Ottobratica |
| Blending | Monocultivar |
Want to stay updated about our products and stories?
Get a 5% discount on your first order!
.jpg?resolution=1024x340&type=webp&quality=90)
.jpg?resolution=33x33&type=webp&quality=90)
.png?resolution=1920x0&type=webp&quality=90&background=FFFFFFFF)