.png?resolution=418x474&quality=90&type=webp&background=FFFFFFFF)
Ultimate transport date: Nov 1
Don Mice 3L
Extra Vierge Tin
€ 25 / L
€ 75,-
Ingredients:
Olive Oil
Contains:
-
Nutrition Facts - per 100 ml
| Energy Value | 824 Kcal / 3389 Kj |
| Fat | 91,6 g |
| Satured fat | 13,8 g |
| Carbohydrate | 0 g |
| Sugars | 0 g |
| Protein | 0g |
| Fiber | 0 g |
| Salt | 0 g |
| Article number | A-0007-0013 |
| Contents | € 25 / L |
| Region | Sicilia |
| Terroir | Vulcanic |
| Harvest method | Hand picked |
| Pressing | Cold pressed |
| Olive variety | Nocellara del Belice, Nocellara dell'Etna |
| Denomination | IGT |
Want to stay updated about our products and stories?
Get a 5% discount on your first order!

(1).png?resolution=1920x0&type=webp&quality=90&background=FFFFFFFF)