.png?resolution=418x474&quality=90&type=webp&background=FFFFFFFF)
Ingredients:
Durum wheat flour, water.
Contains:
Wheat
Nutrition Facts - Serving Size 100g ( 3,53 oz)
Energy Value | 345 Kcal / 1469 Kj |
Fat | 2 g |
Satured fat | 0,3 g |
Carbohydrate | 70 g |
Sugars | 3,0 g |
Protein | 12 g |
Fiber | 4 g |
Salt | 0 g |
Article number | A-0004-0008 |
Contents | 500 g |
Region | Sicilia |
Bronze | Bronze drawn |
Drying | Slow dried |
Bio | Organic |
Want to stay updated about our products and stories?
Get a 5% discount on your first order!